

















Front Left Three Quarter View
Hyundai Creta
2024 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
5-star NCAP safety — top-tier crash protection. Improves resale value.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (54)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | E ₹10.9L | EX Summer Edition ₹12.1L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 113.18bhp@6300rpm | 113.18bhp@6300rpm |
| Torque | 143.8Nm@4500rpm | 143.8Nm@4500rpm |
| Mileage | 17.4 km/l | 17.4 km/l |
| VFM Score | 96/100 | 95/100 |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| ISOFIX Child Seat Mounts | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (33) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Idle Start-Stop System | ||
| Additional Features | ||
| Voice assisted sunroof | ||
| Power Windows | ||
| Cup Holders | ||
| Tech Features (15) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Inbuilt Apps | ||
| Speakers | ||
| Touchscreen Size | ||
| No. of Speakers | ||
| Tweeters | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Brake pad wear uneven
AC cooling insufficient in peak summer
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹3,100 | ₹32,500 | ₹57,471 | ₹0 | ₹1,000 | 1% | ₹95,071 |
| Year 2 | ₹4,200 | ₹26,800 | ₹57,471 | ₹0 | ₹1,200 | 3% | ₹89,671 |
| Year 3 | ₹5,100 | ₹22,500 | ₹57,471 | ₹0 | ₹1,500 | 5% | ₹86,571 |
| Year 4 | ₹6,500 | ₹19,200 | ₹57,471 | ₹16,000 | ₹1,800 | 8% | ₹105,471 |
| Year 5 | ₹7,500 | ₹16,900 | ₹57,471 | ₹0 | ₹2,200 | 11% | ₹89,571 |
| Total | ₹466,355 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Refined engine options, light steering, excellent forward ergonomics, and panoramic views make city commutes luxurious.
Highway Performance
Sublime high-speed stability up to 140 km/h with Level 2 ADAS suite, quiet cabin NVH, and punchy 1.5L Turbo / Diesel torque.
Ride & Comfort
Executive class seating with rear lounge cushions, Bose 8-speaker audio, ambient lighting, and front ventilated seats.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI








