





















Hyundai Creta
2024 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
5-star NCAP safety — top-tier crash protection. Improves resale value.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (50)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | E ₹10.9L | EX Summer Edition ₹12.1L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 113.18bhp@6300rpm | 113.18bhp@6300rpm |
| Torque | 143.8Nm@4500rpm | 143.8Nm@4500rpm |
| Mileage | 17.4 km/l | 17.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| ISOFIX Child Seat Mounts | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (33) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Idle Start-Stop System | ||
| Additional Features | ||
| Voice assisted sunroof | ||
| Power Windows | ||
| Cup Holders | ||
| Tech Features (15) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Inbuilt Apps | ||
| Speakers | ||
| Touchscreen Size | ||
| No. of Speakers | ||
| Tweeters | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Brake pad wear uneven
AC cooling insufficient in peak summer
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.3m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
158 bhp provides confident highway cruising with adequate overtaking power. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 433L boot space is adequate for weekend trips.
7. Community Sentiment
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹9,075 | ₹43,605 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹130,144 |
| Year 2 | ₹9,500 | ₹28,080 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹115,044 |
| Year 3 | ₹10,161 | ₹21,735 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹109,360 |
| Year 4 | ₹10,015 | ₹17,820 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹120,299 |
| Year 5 | ₹11,749 | ₹14,850 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹104,063 |
| Year 6 | ₹12,781 | ₹12,150 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹102,395 |
| Year 7 | ₹11,645 | ₹10,800 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹99,909 |
| Year 8 | ₹11,901 | ₹8,505 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹112,870 |
| Year 9 | ₹12,560 | ₹7,290 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹97,314 |
| Year 10 | ₹15,791 | ₹6,075 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹99,330 |
| Total | ₹1,090,728 | ||||||
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






