























Kia Seltos
2026 • AUTOMATIC • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (62)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | HTE ₹11.0L | HTE Opt ₹12.1L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 113bhp@6300rpm | 115 bhp @ 6300 rpm |
| Torque | 144Nm@4500rpm | 144 Nm @ 4500 rpm |
| Mileage | - | 16.5 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (30) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Bharat NCAP Safety Rating | ||
| Bharat NCAP Child Safety Rating | ||
| Comfort Features (30) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Additional Features | ||
| Power Windows | ||
| Cup Holders | ||
| Tech Features (13) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
AC cooling insufficient in peak summer
Shock absorber leak after 4 years
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹9,455 | ₹43,282 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹130,201 |
| Year 2 | ₹9,550 | ₹27,872 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹114,886 |
| Year 3 | ₹9,571 | ₹21,574 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹108,609 |
| Year 4 | ₹10,523 | ₹17,688 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹120,675 |
| Year 5 | ₹10,865 | ₹14,740 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹103,069 |
| Year 6 | ₹11,967 | ₹12,060 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹101,491 |
| Year 7 | ₹11,754 | ₹10,720 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹99,938 |
| Year 8 | ₹13,607 | ₹8,442 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹114,513 |
| Year 9 | ₹13,343 | ₹7,236 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹98,043 |
| Year 10 | ₹13,983 | ₹6,030 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹97,477 |
| Total | ₹1,088,902 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
158 bhp provides confident highway cruising with adequate overtaking power. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 447L boot space is adequate for weekend trips.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






