Resale Intelligence
See how much value every car retains — and how much depreciation costs you each month.
Segment Depreciation Curves
Average value retained by each car segment over 10 years — see which category holds its price best.
What Affects Your Resale Value?
Factors that can boost or reduce your car's resale price — some you can control, some you can't.
Neutral colors consistently command higher resale prices across all segments
Bright or unusual colors narrow the buyer pool, increasing days on market
Complete authorized service records are the single biggest resale value booster
Each additional owner after the first significantly reduces perceived value
Diesel ban concerns in Delhi/NCR and other metros reduce metro diesel demand
BS4 vehicles face increasing restrictions and lower demand in metro resale markets
Resale Leaderboard
Top cars ranked by resale value — tick any cars to visually compare their depreciation.
| # | Vehicle | On-Road | 5yr Retained | ₹ Loss | ₹/month |
|---|---|---|---|---|---|
| 1 | Toyota Innova Crysta MPV · diesel | ₹21.9L | 67% | -₹7.2L | ₹12,031 |
| 2 | Toyota Innova Hycross MPV · hybrid | ₹21.6L | 66% | -₹7.3L | ₹12,180 |
| 3 | Toyota Fortuner Full-Size SUV · diesel | ₹38.2L | 65% | -₹13.3L | ₹22,241 |
| 4 | Maruti Suzuki Dzire Compact Sedan · petrol | ₹6.9L | 64% | -₹2.4L | ₹4,083 |
| 5 | Toyota Fortuner Legender Luxury SUV · diesel | ₹47.2L | 62% | -₹17.9L | ₹29,822 |
| 6 | Maruti Suzuki Dzire Tour S Compact Sedan · cng | ₹6.9L | 60% | -₹2.7L | ₹4,552 |
| 7 | Maruti Suzuki Swift Dzire Tour Compact Sedan · cng | ₹6.7L | 60% | -₹2.6L | ₹4,414 |
| 8 | Maruti Suzuki Swift Dzire 2020-2024 Compact Sedan · cng | ₹7.2L | 60% | -₹2.9L | ₹4,754 |
| 9 | Maruti Suzuki Wagon R Hatchback · cng | ₹5.5L | 60% | -₹2.2L | ₹3,649 |
| 10 | Maruti Suzuki Swift Hatchback · petrol | ₹6.4L | 59% | -₹2.6L | ₹4,330 |
Compare Depreciation
Search and add any cars to compare their depreciation side-by-side.
Search above to add cars, or pick from the leaderboard table.
