

Hyundai Bayon
2026 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Bayon ₹10.0L | Base ₹10.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | - | - |
| Torque | - | - |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (6) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Comfort Features (4) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Tech Features (0) | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹36,176 | ₹75,714 | ₹0 | ₹2,500 | 3% | ₹119,390 |
| Year 2 | ₹7,500 | ₹23,296 | ₹75,714 | ₹0 | ₹2,500 | 5% | ₹109,010 |
| Year 3 | ₹6,500 | ₹18,032 | ₹75,714 | ₹0 | ₹2,500 | 8% | ₹102,746 |
| Year 4 | ₹9,500 | ₹14,784 | ₹75,714 | ₹20,000 | ₹2,500 | 13% | ₹122,498 |
| Year 5 | ₹7,500 | ₹12,320 | ₹75,714 | ₹0 | ₹2,500 | 18% | ₹98,034 |
| Year 6 | ₹8,000 | ₹10,080 | ₹75,714 | ₹0 | ₹2,500 | 22% | ₹96,294 |
| Year 7 | ₹9,000 | ₹8,960 | ₹75,714 | ₹0 | ₹2,500 | 28% | ₹96,174 |
| Year 8 | ₹11,000 | ₹7,840 | ₹75,714 | ₹20,000 | ₹2,500 | 33% ⚠ | ₹117,054 |
| Year 9 | ₹8,500 | ₹6,720 | ₹75,714 | ₹0 | ₹2,500 | 38% ⚠ | ₹93,434 |
| Year 10 | ₹10,000 | ₹5,600 | ₹75,714 | ₹0 | ₹2,500 | 42% ⚠ | ₹93,814 |
| Total | ₹1,048,448 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Hyundai Bayon: Sentiment is concerning, but express concern about value for money.
Recent Owner Reviews
2 reviews"Bayon: After-sales service costs have increased dramatically. Spare parts are expensive and service intervals feel frequent."
"Bayon: The turbo petrol engine has reported issues with carbon buildup. Several owners on forums have faced this at 30,000 km."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






