






Nissan Tekton
2026 • AUTOMATIC • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (13)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹10.0L | Visia T160 1-litre MT ₹10.5L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | - | 98.63bhp@5000rpm |
| Torque | - | 166Nm@2000-3750rpm |
| Mileage | - | 19.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (35) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Boot Space Rear Seat Folding | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Pinch Power Windows | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Bharat NCAP Safety Rating | ||
| Bharat NCAP Child Safety Rating | ||
| Comfort Features (27) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Drive Mode Types | ||
| Power Windows | ||
| Tech Features (9) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹36,176 | ₹75,714 | ₹0 | ₹2,500 | 3% | ₹119,390 |
| Year 2 | ₹7,500 | ₹23,296 | ₹75,714 | ₹0 | ₹2,500 | 5% | ₹109,010 |
| Year 3 | ₹6,500 | ₹18,032 | ₹75,714 | ₹0 | ₹2,500 | 8% | ₹102,746 |
| Year 4 | ₹9,500 | ₹14,784 | ₹75,714 | ₹20,000 | ₹2,500 | 13% | ₹122,498 |
| Year 5 | ₹7,500 | ₹12,320 | ₹75,714 | ₹0 | ₹2,500 | 18% | ₹98,034 |
| Year 6 | ₹8,000 | ₹10,080 | ₹75,714 | ₹0 | ₹2,500 | 22% | ₹96,294 |
| Year 7 | ₹9,000 | ₹8,960 | ₹75,714 | ₹0 | ₹2,500 | 28% | ₹96,174 |
| Year 8 | ₹11,000 | ₹7,840 | ₹75,714 | ₹20,000 | ₹2,500 | 33% ⚠ | ₹117,054 |
| Year 9 | ₹8,500 | ₹6,720 | ₹75,714 | ₹0 | ₹2,500 | 38% ⚠ | ₹93,434 |
| Year 10 | ₹10,000 | ₹5,600 | ₹75,714 | ₹0 | ₹2,500 | 42% ⚠ | ₹93,814 |
| Total | ₹1,048,448 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Nissan Tekton: Sentiment is overwhelmingly positive. Owners frequently praise build quality, but express concern about concern.
Recent Owner Reviews
6 reviews"Tekton: Build quality doesn't meet expectations for the price segment. Interior rattles appear early."
"New Vehicle So Good: Comfort and safety good nice car looking so good to company good quality mantain nice car looking al"
"Dream Car: Dream car coming at home no tension mileage with best pickup and body with new sensation coming Nissan blast this time all brand suv best for family car and very smooth to use"
"Overall Features, Milega, Comfort, Aerodynamic: Overall, the features, mileage, comfort, aerodynamics, and branding of this car are excellent, along with the SUV compatibility."
"Amazing Car: It is a good car with good experience in driving and good features and also the price is also less according to the features it gives."
"Tekton: After-sales support and customer care responsiveness needs significant improvement."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






