




















Mahindra Thar ROXX
2024 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
Mahindra Thar ROXX retains excellent value — top 10% in segment. Expect 55-60% retained after 5 years.
Owners report above-average issues after Year 2. Consider extended warranty.
Diesel vehicles face 10-year usage restriction in Delhi-NCR metros. Factor into resale.
5-star NCAP safety — top-tier crash protection. Improves resale value.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (42)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | MX1 RWD ₹12.4L | MX1 RWD ₹12.5L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 162 bhp @ 3500 rpm | 160bhp@5000rpm |
| Torque | 350 Nm @ 1750 rpm | 330Nm@1500-3000rpm |
| Mileage | 15.2 km/l | 12.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Bharat NCAP Safety Rating | ||
| Bharat NCAP Child Safety Rating | ||
| Comfort Features (29) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Drive Mode Types | ||
| Power Windows | ||
| Cup Holders | ||
| Tech Features (13) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Sensor malfunction (TPMS/parking)
Brake pad wear uneven
Shock absorber leak after 4 years
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
The 172 bhp engine is sufficient for highway cruising but needs planning for quick overtakes. Strong diesel torque of 400 Nm makes highway driving relaxed, especially in higher gears. High kerb weight adds stability at speed but affects fuel efficiency.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,765 | ₹52,700 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹117,921 |
| Year 2 | ₹9,501 | ₹33,480 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹99,437 |
| Year 3 | ₹9,905 | ₹26,040 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹92,401 |
| Year 4 | ₹9,743 | ₹21,390 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹102,589 |
| Year 5 | ₹10,737 | ₹17,050 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹84,243 |
| Year 6 | ₹10,776 | ₹13,950 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹81,182 |
| Year 7 | ₹13,482 | ₹12,400 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹82,338 |
| Year 8 | ₹13,860 | ₹9,765 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹95,081 |
| Year 9 | ₹13,951 | ₹8,370 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹78,777 |
| Year 10 | ₹15,409 | ₹6,975 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹78,840 |
| Total | ₹912,809 | ||||||
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI




