











Renault Kiger 2021-2023Discontinued
2021 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (31)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹5.8L | RXE DT ₹5.8L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 98.63 bhp @ 5000 rpm | 71.01bhp@6250rpm |
| Torque | 152 Nm @ 3500 | 96nm@3500rpm |
| Mileage | 18.48 km/l | 18.48 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (44) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| Heads-Up Display (HUD) | ||
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (39) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Boot | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Remote Climate Control (A/C) | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Active noise cancellation | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Find My Car location | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| Smart Key Band | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Additional Features | ||
| Tech Features (12) | ||
| Radio | ||
| Audio System Remote Control | ||
| MirrorLink | ||
| Wireless Phone Charging | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Compass | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Rear Entertainment System | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹4,000 | ₹21,128 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹102,592 |
| Year 2 | ₹6,000 | ₹13,606 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹97,070 |
| Year 3 | ₹5,500 | ₹10,531 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹93,495 |
| Year 4 | ₹8,000 | ₹8,634 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹109,098 |
| Year 5 | ₹6,000 | ₹7,195 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹90,659 |
| Year 6 | ₹6,500 | ₹5,887 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹89,851 |
| Year 7 | ₹7,000 | ₹5,233 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹89,697 |
| Year 8 | ₹9,500 | ₹4,121 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹106,085 |
| Year 9 | ₹7,000 | ₹3,532 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹87,996 |
| Year 10 | ₹8,000 | ₹2,944 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹88,408 |
| Total | ₹954,951 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
The 99 bhp engine is sufficient for highway cruising but needs planning for quick overtakes. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Road and engine noise are noticeable, typical for this segment. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Renault Kiger 2021-2023: Sentiment is overwhelmingly positive. Owners frequently praise mileage / fuel efficiency, but express concern about issue-hate.
Recent Owner Reviews
8 reviews"Kiger 2021-2023: Spare parts availability is a significant concern. Long wait times for essential components."
"All good. Gives mileage of 16 kmpl in city and 20 kmpl on highway. Full rough n tough car. Polite service centre response, pick up is best and good performance and comfort."
"Kiger 2021-2023: Resale value is uncertain due to limited market presence and awareness."
"car review: Very Very nice car in lower buzet for middle family members area of rural nice work average is very nice work experience and skills in the car so sweet"
"Low Maintenance Car: I have driving Renault Kiger for 6 months and I started facing a few problems in this car like the power window stopped working properly and the front right suspension making some weird sounds. However, it is a low-maintenance car that comes with an affordable price. The interior and exterior look decent and the comfort level is good. Besides this problem, everything is good so far."
"Car Experience: Superb car it is everything in the car is fabulous so we must have this is our house so much comfortable"
"I am very happy with the safety of my kiger compare to my last car Alto and it also feel stable at high speed mileage in city is low but at highway you can expect mileage upto 18kmpl if you drive under 100 overall value for money package their are some vibration and harshness but overall good i shifted from Alto does not feel power lag that much"
"one of the waste car I have bought, I wanted to buy climber but the showroom guy kept on saying adding one more lakh gives me kiger but too much money wasted on buying this car"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI







