-93.jpg)
-93.jpg)













Maruti Suzuki Eeco Tour V
2018 • MANUAL • CNG
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (4)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | 5 Seater STD ₹5.2L | 6 Seater STD ₹5.5L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | - | 79.65bhp@6000rpm |
| Torque | - | 104.4Nm@3000rpm |
| Mileage | - | 19.71 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (21) | ||
| 6 Airbags | ||
| Electronic Stability Control | ||
| Hill Hold Assist | ||
| Rear Camera | ||
| TPMS | ||
| Auto Emergency Braking | ||
| Front Suspension | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Passenger Side Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Engine Immobilizer | ||
| Global NCAP Safety Rating | ||
| Global NCAP Child Safety Rating | ||
| Comfort Features (13) | ||
| Automatic Climate Control | ||
| Power Windows (All) | ||
| Height-Adjustable Seat | ||
| Rear AC Vents | ||
| Leather Steering Wheel | ||
| Push Button Start | ||
| Cruise Control | ||
| Air Conditioner | ||
| Heater | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Parking Sensors | ||
| Additional Features | ||
| Tech Features (8) | ||
| 8" Touchscreen | ||
| Apple CarPlay | ||
| Android Auto | ||
| Steering Mounted Controls | ||
| Connected Car Tech | ||
| 10.25" Touchscreen | ||
| Wireless Charging | ||
| OTA Updates | ||
| Convenience Features (6) | ||
| Keyless Entry | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| Electrically Adjustable ORVMs | ||
| Electric Sunroof | ||
| Auto-Folding ORVMs | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹18,743 | ₹38,636 | ₹0 | ₹2,500 | 3% | ₹64,879 |
| Year 2 | ₹7,500 | ₹12,070 | ₹38,636 | ₹0 | ₹2,500 | 5% | ₹60,706 |
| Year 3 | ₹6,500 | ₹9,342 | ₹38,636 | ₹0 | ₹2,500 | 8% | ₹56,978 |
| Year 4 | ₹9,500 | ₹7,660 | ₹38,636 | ₹20,000 | ₹2,500 | 13% | ₹78,296 |
| Year 5 | ₹7,500 | ₹6,383 | ₹38,636 | ₹0 | ₹2,500 | 18% | ₹55,019 |
| Year 6 | ₹8,000 | ₹5,222 | ₹38,636 | ₹0 | ₹2,500 | 22% | ₹54,358 |
| Year 7 | ₹9,000 | ₹4,642 | ₹38,636 | ₹0 | ₹2,500 | 28% | ₹54,778 |
| Year 8 | ₹11,000 | ₹4,062 | ₹38,636 | ₹20,000 | ₹2,500 | 33% ⚠ | ₹76,198 |
| Year 9 | ₹8,500 | ₹3,482 | ₹38,636 | ₹0 | ₹2,500 | 38% ⚠ | ₹53,118 |
| Year 10 | ₹10,000 | ₹2,901 | ₹38,636 | ₹0 | ₹2,500 | 42% ⚠ | ₹54,037 |
| Total | ₹608,367 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
At 71 bhp, the engine feels strained during high-speed overtakes on highways.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Road and engine noise are noticeable, typical for this segment. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Maruti Suzuki Eeco Tour V: Sentiment is overwhelmingly positive. Owners frequently praise mileage / fuel efficiency, but express concern about build quality.
Recent Owner Reviews
6 reviews"Mere Friend Ki 2 Eco Hai: Mere friend ki 2 eco hai mai drive kiya hu long route me with family badiya comfort hai chalne me bhi badhiya hai mileage bhi accha hai 2 no variant ka petrol aur CNG, CNG me pickup kam rahta hai par chalti badhiya hai. Agar company age ka bumper thoda aur age karde to safety bhi acchi ho jayegi Baki 1 no hai."
"Maruti Eco Vehicke Best Drive: Maruti eco vehicke best drive vehicle new model comfortable seating long drive and space avavilable large eco vehicle not heat long drive ac this vehicle is best cool and i like this vehicle long drive and height best village site height and old road fast drive this vehicle india is best rate best mileage and best drive."
"Sabse Best Aur Sabse Jyada Future Wale Gane Kab Pa: Main pichhle 10 sal se Maruti Suzuki Eeco use kar raha hun mujhe isase badhiya koi aur gadi nahin lagi sabse saste dam mein sabse badhiya gadi main apne bhai logon se kehana chahta hun ek bar try karke jarur dekhena maine iska anubhav har tarike se kiya hai meri family ismein baithkar bahut khush hai."
"Tour Ke Liye Best Maruti Eecc Sports: Maruti Eeco bahut badhiya gadi hai kam pese me sari family ke liye par petrol me is ka mileage thik nahi hai or is ka sudhar kiya jaye string power ki jaye or gadi badiya hai isme koi dikkat nahi mere hisab se best hai kam budget me jao to Eeco is the best mere pas bhi Eeco 2025 model hai best chalti hai or tour pe bahut achi jati hai."
"Eeco Tour V: Build quality is concerning. The body panels feel thin and dent easily. In a country with unpredictable road conditions, this is a safety worry."
"Eeco Tour V: Infotainment system feels outdated compared to competitors. The UI is clunky and Android Auto connectivity drops frequently."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





