
















MG Majestor
2026 • AUTOMATIC • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (3)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Savvy 4x2 ₹41.0L | Savvy 4x2 6STR ₹41.0L |
|---|---|---|
| Tier | Mid | Top |
| Fuel | Petrol | Petrol |
| Transmission | AUTOMATIC (TORQUE CONV.) | AUTOMATIC (TORQUE CONV.) |
| Power | 213bhp | 213bhp |
| Torque | 478Nm | 478Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (36) | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Boot Space Rear Seat Folding | ||
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| 6 Airbags | ||
| Electronic Stability Control | ||
| Hill Hold Assist | ||
| Comfort Features (36) | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Additional Features | ||
| Drive Mode Types | ||
| Power Windows | ||
| Cup Holders | ||
| Power Windows (All) | ||
| Height-Adjustable Seat | ||
| Tech Features (17) | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| 8" Touchscreen | ||
| Steering Mounted Controls | ||
| Connected Car Tech | ||
| Convenience Features (6) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
| Keyless Entry | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| Electrically Adjustable ORVMs | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹15,000 | ₹97,556 | ₹51,667 | ₹0 | ₹6,000 | 3% | ₹170,223 |
| Year 2 | ₹25,000 | ₹66,109 | ₹51,667 | ₹0 | ₹6,000 | 5% | ₹148,776 |
| Year 3 | ₹20,000 | ₹54,631 | ₹51,667 | ₹0 | ₹6,000 | 8% | ₹132,298 |
| Year 4 | ₹35,000 | ₹44,072 | ₹51,667 | ₹45,000 | ₹6,000 | 13% | ₹181,739 |
| Year 5 | ₹25,000 | ₹34,432 | ₹51,667 | ₹0 | ₹6,000 | 18% | ₹117,099 |
| Year 6 | ₹28,000 | ₹28,923 | ₹51,667 | ₹0 | ₹6,000 | 22% | ₹114,590 |
| Year 7 | ₹30,000 | ₹25,709 | ₹51,667 | ₹0 | ₹6,000 | 28% | ₹113,376 |
| Year 8 | ₹40,000 | ₹22,495 | ₹51,667 | ₹45,000 | ₹6,000 | 33% ⚠ | ₹165,162 |
| Year 9 | ₹28,000 | ₹19,282 | ₹51,667 | ₹0 | ₹6,000 | 38% ⚠ | ₹104,949 |
| Year 10 | ₹32,000 | ₹16,068 | ₹51,667 | ₹0 | ₹6,000 | 42% ⚠ | ₹105,735 |
| Total | ₹1,353,947 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
The automatic transmission makes stop-and-go traffic easy to manage. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions. Large footprint makes narrow lanes challenging, but visibility helps.
Highway Performance
With 213 bhp and 478 Nm, overtaking at highway speeds is effortless. Strong diesel torque of 478 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. Third-row seating is best for children; adults may find it cramped on long journeys.
7. Community Sentiment
Community verdict for MG Majestor: Sentiment is mostly positive. Owners frequently praise value for money, but express concern about reliability & issues.
Recent Owner Reviews
6 reviews"Best in feature In this budget, it has nice interior just love it, and the sports mode is just crazy, sound of exhaust changes like jet, I would recommend it happily"
"Good one: “The vehicle is good but lacks a bit of punch. It offers plenty of space. The black colour resembles a mamba snake and gives a very commanding driving position—other cars, including competitors, look smaller on the road. However, I do have concerns regarding the engine performance and after-sales service. Overall, it is a good SUV. I hope my mind agrees with the decision and we proceed with the purchase, as I have already booked it.”"
"Good featured car: Good driving experience, I had safety features and many more things in this car. I liked the 4×4, a good experience I had in this car, but the car is too costly. Anyway, the car is good, the best."
"Majestor: Software updates are slow and the connected car app has frequent connectivity issues."
"Majestor: After-sales service quality varies dramatically. Trained technicians are scarce at smaller outlets."
"Majestor: The electric models have range anxiety issues in hot Indian summers. AC usage drops range by 20-30%."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





