
















Honda ZR-V
2026 • AUTOMATIC • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹40.0L | Hybrid ₹48.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 181 bhp @ 5000 | 181bhp@5000-6000rpm |
| Torque | 315 Nm @ 0-2000 | 315Nm@0-2000rpm |
| Mileage | 22.8 km/l | 22.8 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (36) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Boot Space Rear Seat Folding | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (31) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Additional Features | ||
| Drive Mode Types | ||
| Power Windows | ||
| Tech Features (10) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹15,000 | ₹144,704 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹237,168 |
| Year 2 | ₹25,000 | ₹93,184 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹195,648 |
| Year 3 | ₹20,000 | ₹72,128 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹169,592 |
| Year 4 | ₹35,000 | ₹59,136 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹186,600 |
| Year 5 | ₹25,000 | ₹49,280 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹151,744 |
| Year 6 | ₹28,000 | ₹40,320 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹145,784 |
| Year 7 | ₹30,000 | ₹35,840 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹143,304 |
| Year 8 | ₹40,000 | ₹28,224 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹160,688 |
| Year 9 | ₹28,000 | ₹24,192 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹129,656 |
| Year 10 | ₹32,000 | ₹20,160 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹129,624 |
| Total | ₹1,649,808 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
The automatic transmission makes stop-and-go traffic easy to manage. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 181 bhp and 315 Nm, overtaking at highway speeds is effortless. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. Generous 1313L boot space makes it practical for long trips.
7. Community Sentiment
Community verdict for Honda ZR-V: Sentiment is concerning, but express concern about value for money.
Recent Owner Reviews
4 reviews"ZR-V: The ADAS suite is only available on the top variant which costs significantly more. Should be standard."
"ZR-V: Service costs are on the higher side. Honda genuine parts are expensive and the labor charges have increased."
"ZR-V: Road and wind noise is quite prominent. Sound insulation could be much better for the price being charged."
"ZR-V: Ground clearance is insufficient for Indian road conditions. Speed breakers and unpaved roads are problematic."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





