










MG Hector 2021-2023Discontinued
2021 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (18)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | MG Hector Super MT ₹14.2L | Base ₹14.2L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 141bhp@5000rpm | 167.68 bhp @ 3750 rpm |
| Torque | 250Nm@1600-3600rpm | 350 Nm @ 1750-2500 |
| Mileage | - | 10 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (49) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Heads-Up Display (HUD) | ||
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Comfort Features (40) | ||
| Power Steering | ||
| Power Boot | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Remote Climate Control (A/C) | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Active noise cancellation | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Find My Car location | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| Smart Key Band | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Additional Features | ||
| Air Conditioning | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Tech Features (14) | ||
| Radio | ||
| Audio System Remote Control | ||
| MirrorLink | ||
| Wireless Phone Charging | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Compass | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Rear Entertainment System | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹53,952 | ₹51,667 | ₹0 | ₹2,500 | 3% | ₹113,119 |
| Year 2 | ₹7,500 | ₹34,275 | ₹51,667 | ₹0 | ₹2,500 | 5% | ₹95,942 |
| Year 3 | ₹6,500 | ₹26,659 | ₹51,667 | ₹0 | ₹2,500 | 8% | ₹87,326 |
| Year 4 | ₹9,500 | ₹21,898 | ₹51,667 | ₹20,000 | ₹2,500 | 13% | ₹105,565 |
| Year 5 | ₹7,500 | ₹17,455 | ₹51,667 | ₹0 | ₹2,500 | 18% | ₹79,122 |
| Year 6 | ₹8,000 | ₹14,281 | ₹51,667 | ₹0 | ₹2,500 | 22% | ₹76,448 |
| Year 7 | ₹9,000 | ₹12,695 | ₹51,667 | ₹0 | ₹2,500 | 28% | ₹75,862 |
| Year 8 | ₹11,000 | ₹11,108 | ₹51,667 | ₹20,000 | ₹2,500 | 33% ⚠ | ₹96,275 |
| Year 9 | ₹8,500 | ₹9,521 | ₹51,667 | ₹0 | ₹2,500 | 38% ⚠ | ₹72,188 |
| Year 10 | ₹10,000 | ₹7,934 | ₹51,667 | ₹0 | ₹2,500 | 42% ⚠ | ₹72,101 |
| Total | ₹873,948 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
168 bhp provides confident highway cruising with adequate overtaking power. Strong diesel torque of 350 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for MG Hector 2021-2023: Sentiment is concerning, but express concern about reliability & issues.
Recent Owner Reviews
4 reviews"Hector 2021-2023: Software updates are slow and the connected car app has frequent connectivity issues."
"Hector 2021-2023: Service network is very limited. If you're outside a metro city, finding an authorized service center is challenging."
"Hector 2021-2023: Build quality doesn't feel robust. Interior rattles and squeaks develop early in the ownership period."
"Hector 2021-2023: Resale value is a major concern. MG vehicles depreciate faster than most competitors in the Indian market."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI










