













Mahindra XUV700
2023 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
Owners report above-average issues after Year 2. Consider extended warranty.
5-star NCAP safety — top-tier crash protection. Improves resale value.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (97)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | MX 7Str ₹13.7L | Base ₹14.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 197bhp@5000rpm | 200 bhp @ 5000 rpm |
| Torque | 380Nm@1750-3000rpm | 380 Nm @ 1750 rpm |
| Mileage | 15 km/l | 14.97 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (27) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| ISOFIX Child Seat Mounts | ||
| Heads-Up Display (HUD) | ||
| Hill Assist | ||
| 360 View Camera | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Comfort Features (25) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Air Conditioning | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Tech Features (10) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Brake pad wear uneven
Suspension noise on rough roads
Gear shift stiffness in cold weather
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,965 | ₹54,264 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹140,693 |
| Year 2 | ₹8,680 | ₹34,944 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹121,088 |
| Year 3 | ₹9,111 | ₹27,048 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹113,623 |
| Year 4 | ₹10,254 | ₹22,176 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹124,894 |
| Year 5 | ₹12,025 | ₹18,480 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹107,969 |
| Year 6 | ₹11,960 | ₹15,120 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹104,544 |
| Year 7 | ₹13,550 | ₹13,440 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹104,454 |
| Year 8 | ₹13,218 | ₹10,584 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹116,266 |
| Year 9 | ₹12,657 | ₹9,072 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹99,193 |
| Year 10 | ₹14,943 | ₹7,560 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹99,967 |
| Total | ₹1,132,691 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.4m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease. Large footprint makes narrow lanes challenging, but visibility helps.
Highway Performance
182 bhp provides confident highway cruising with adequate overtaking power.
Ride & Comfort
Independent rear suspension provides a plush ride, absorbing bumps well. High ground clearance gives confidence over rough patches and unpaved roads. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 451L boot space is adequate for weekend trips. Third-row seating is best for children; adults may find it cramped on long journeys.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






