

















































Mahindra Scorpio N
2026 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
5-Star Global NCAP safety rating paired with all-wheel disc brakes and ADAS suite (AEB, FCW, LDW) places Scorpio N among the safest body-on-frame SUVs in India.
Best-in-class power options: 200 bhp mStallion Turbo Petrol and 175 bhp / 400 Nm mHawk Turbo Diesel, both available in 6-speed manual and smooth torque converter automatic.
Proper off-road pedigree: 4XPLOR 4WD system with shift-on-the-fly low range transfer case and terrain management modes outmatches all monocoque crossover rivals.
State-of-the-art AdrenoX connected car ecosystem with 70+ connected features, Alexa voice control, and immersive 12-speaker Sony 3D sound system.
Hefty curb weight and tall 1857mm stance can make navigating narrow basement parking lots challenging; check clearance heights.
Substantial buyer demand commands delivery wait times extending over 2 months on popular trims.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (31)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Z2 Petrol MT ₹13.7L | Z2 Diesel MT ₹14.2L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Diesel |
| Transmission | MANUAL | MANUAL |
| Power | 200 bhp @ 5000 rpm | 130 bhp @ 3750 rpm |
| Torque | 370 Nm @ 1750-3000 rpm | 300 Nm @ 1500-3000 rpm |
| Mileage | 14.5 km/l | 15.5 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (9) | ||
| 6 Airbags (Front, Side & Curtain) | ||
| 5-Star Global NCAP Safety Rating | ||
| All-Wheel Disc Brakes with ABS & EBD | ||
| Electronic Stability Control (ESC) | ||
| Hill Hold & Hill Descent Control | ||
| ISOFIX Child Seat Anchors | ||
| Driver Drowsiness Detection | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| 360-Degree Parking Camera & Sensors | ||
| Comfort Features (0) | ||
| Tech Features (8) | ||
| Automatic Emergency Braking (AEB) | ||
| Traffic Sign Recognition (TSR) | ||
| 8-inch / 9-inch Touchscreen Infotainment with AdrenoX | ||
| Wireless Apple CarPlay & Wireless Android Auto | ||
| AdrenoX Connect (70+ Connected Car Features) | ||
| Amazon Alexa Built-in Voice Commands | ||
| Remote Engine Start & AC Pre-cool via App | ||
| Smartwatch Connectivity | ||
| Convenience Features (5) | ||
| Electric Sunroof with Anti-Pinch | ||
| Dual-Zone Fully Automatic Climate Control | ||
| Wireless Phone Charger | ||
| Push-Button Start/Stop with Passive Keyless Entry | ||
| Rich Coffee Black Leatherette Upholstery | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Long waiting periods (up to 2+ months on select high-demand Z8 / Z8L trims)
Occasional AdrenoX screen glitch during wireless phone projection start-up (resolved via OTA firmware updates)
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,877 | ₹56,440 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹121,773 |
| Year 2 | ₹8,600 | ₹35,856 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹100,912 |
| Year 3 | ₹9,794 | ₹27,888 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹94,138 |
| Year 4 | ₹10,907 | ₹22,908 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹105,271 |
| Year 5 | ₹11,648 | ₹18,260 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹86,364 |
| Year 6 | ₹12,072 | ₹14,940 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹83,468 |
| Year 7 | ₹13,430 | ₹13,280 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹83,166 |
| Year 8 | ₹13,753 | ₹10,458 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹95,667 |
| Year 9 | ₹13,163 | ₹8,964 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹78,583 |
| Year 10 | ₹14,451 | ₹7,470 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹78,377 |
| Total | ₹927,719 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
The Scorpio N is surprisingly nimble in urban traffic despite its commanding footprint. Electric Power Steering (EPAS) makes steering effortless, while FDD shock absorbers soak up broken city pavement with poise.
Highway Performance
Built for mile-munching highway cruising. The 200 bhp mStallion petrol and 175 bhp mHawk diesel offer effortless overtaking reserve at 120 km/h. 5-star NCAP safety and Level 2 ADAS (AEB, FCW) give ultimate peace of mind on intercity tours.
Ride & Comfort
The Double Wishbone front and Penta-Link rear suspension with Watt's Linkage keep body roll strictly contained while offering exceptional plushness. The 12-speaker Sony 3D audio and dual-zone climate control make long trips deeply relaxing.
7. Community Sentiment
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI




