














Land Rover Discovery 2017-2021Discontinued
2017 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (15)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹75.6L | S 2.0 SD4 ₹75.6L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 255 bhp @ 3750 rpm | 237bhp@4000rpm |
| Torque | 600 Nm @ 2000 rpm | 430Nm@1400rpm |
| Mileage | 18 km/l | 18 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (45) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Turning Radius | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Heads-Up Display (HUD) | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (32) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Rear AC Vents | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Tech Features (8) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| No. of Speakers | ||
| Rear Entertainment System | ||
| Additional Features | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹15,000 | ₹179,904 | ₹51,667 | ₹0 | ₹6,000 | 3% | ₹252,571 |
| Year 2 | ₹25,000 | ₹121,912 | ₹51,667 | ₹0 | ₹6,000 | 5% | ₹204,579 |
| Year 3 | ₹20,000 | ₹100,746 | ₹51,667 | ₹0 | ₹6,000 | 8% | ₹178,413 |
| Year 4 | ₹35,000 | ₹81,274 | ₹51,667 | ₹45,000 | ₹6,000 | 13% | ₹218,941 |
| Year 5 | ₹25,000 | ₹63,496 | ₹51,667 | ₹0 | ₹6,000 | 18% | ₹146,163 |
| Year 6 | ₹28,000 | ₹53,336 | ₹51,667 | ₹0 | ₹6,000 | 22% | ₹139,003 |
| Year 7 | ₹30,000 | ₹47,410 | ₹51,667 | ₹0 | ₹6,000 | 28% | ₹135,077 |
| Year 8 | ₹40,000 | ₹41,484 | ₹51,667 | ₹45,000 | ₹6,000 | 33% ⚠ | ₹184,151 |
| Year 9 | ₹28,000 | ₹35,558 | ₹51,667 | ₹0 | ₹6,000 | 38% ⚠ | ₹121,225 |
| Year 10 | ₹32,000 | ₹29,631 | ₹51,667 | ₹0 | ₹6,000 | 42% ⚠ | ₹119,298 |
| Total | ₹1,699,421 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions. Large footprint makes narrow lanes challenging, but visibility helps.
Highway Performance
With 255 bhp and 600 Nm, overtaking at highway speeds is effortless. Strong diesel torque of 600 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips. Third-row seating is best for children; adults may find it cramped on long journeys.
7. Community Sentiment
Community verdict for Land Rover Discovery 2017-2021: Sentiment is mostly positive. Owners frequently praise value for money, but express concern about concern.
Recent Owner Reviews
8 reviews"Best car: Best car to drive and its features are awesome. It is my dream car. Hope one day I will buy this. The all-new Land Rover Discovery's features are mind-blowing. Their developer has made their full contributions of their efforts and their technicality to make this car to become one of the best cars in the entire the world. I am saying these things only because no other car can compare this one. Excellent work on the all-new Discovery."
"Ver Nice Car With Good Safety And Mileage: Very good car, if you want for road trips and light offroading, overall a good car."
"Discovery 2017-2021: After-sales support and customer care responsiveness needs significant improvement."
"Good car: It is not good as it much i like discovery sports much because its look is very much plush and good"
"Very Amazing Car: This car is always gorgeous. I have no words for this car. It is the best segment in its price."
"Awesome car: Marvellous machine working extraordinarily worth our money great engineering luxurious to those who buy it"
"Discovery 2017-2021: Feature-to-price ratio doesn't match what competitors offer in the same segment."
"Discovery 2017-2021: Road noise insulation is poor. Highway driving is tiring due to constant noise intrusion."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






