Ferrari 812 SuperFast
2018 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹520.0L | V12 ₹520.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 788.52 bhp @ 8500 rpm | 788.52bhp@8500rpm |
| Torque | 718 Nm @ 7000 rpm | 718 Nm@7000 rpm |
| Mileage | 6.7 km/l | 6.7 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (44) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| Heads-Up Display (HUD) | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (30) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Follow Me Home Headlamps | ||
| Tech Features (6) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Rear Entertainment System | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹80,000 | ₹891,072 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹1,048,536 |
| Year 2 | ₹130,000 | ₹652,288 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹859,752 |
| Year 3 | ₹100,000 | ₹529,984 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹707,448 |
| Year 4 | ₹180,000 | ₹419,328 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹691,792 |
| Year 5 | ₹130,000 | ₹349,440 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹556,904 |
| Year 6 | ₹150,000 | ₹288,288 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹515,752 |
| Year 7 | ₹165,000 | ₹256,256 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹498,720 |
| Year 8 | ₹230,000 | ₹203,840 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹526,304 |
| Year 9 | ₹160,000 | ₹174,720 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹412,184 |
| Year 10 | ₹200,000 | ₹145,600 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹423,064 |
| Total | ₹6,240,456 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 789 bhp and 718 Nm, overtaking at highway speeds is effortless. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Ferrari 812 SuperFast: Sentiment is overwhelmingly positive. Owners frequently praise review, but express concern about resale value.
Recent Owner Reviews
14 reviews"Ferrari 812 SuperFast: Ferrari 812 SuperFast is one of my dream cars, its speed is awesome."
"Superfastt: This car I love from when I saw this car I want thak car when I will be rich I will buy his car and modify it and make this car so much powerfull bcz I love speed this caris so fast I want this in my garage I'm in love with ferrari superfast it's speed is so aggressive that every looks back to see which car is coming for me this is the best supercar"
"Ferrari's nice car: Nice car I live in Dubai it is a nice car witch I have ever ride thanks CarDekho for suggesting me a nice car."
"Best in the class.: Nothing is best in front of Ferrari all design parameters and the features etc are excellent."
"Awesome Design.: It is good to ride this car and the performance of the car is super and the design is awesome."
"Its a great car.: I think the Ferrari car is the best car in the world because it's looking so stylish and a heavy car. Its a VIP car and like a family car I would request everyone to buy this car. The Ferrari 812 Superfast is a front mid-engine, rear-wheel-drive grand tourer produced by Italian sports car manufacturer Ferrari that made its debut at the 2017 Geneva Motor Show. The 812 Superfast is the successor of the Ferrari F12 Berlinetta."
"Ferrari 812 SuperFast: Ferrari 812 SuperFast has good power which is great."
"Mind Blowing Car: The 812 is totally mind-blowing and has a great pleasure to have it. Especially its performance."
"812 SuperFast: Resale value is uncertain due to limited market presence and awareness."
"812 SuperFast: Infotainment system feels underdeveloped. Frequent bugs and slow response times."
"812 SuperFast: Build quality doesn't meet expectations for the price segment. Interior rattles appear early."
"Best SportsCar In This Segment: Best car in comfort & mainly In Sports cause the car are Sport Car and the V12 Engine are killer, literally killer. This one of the best SuperCar In the price Segment and compare to 7cr Artura, It's Crazzy to having Sport car like this. I'm gonna buy this one day, Ferrari is my one of the favourite from since I was kid and im gonna Make sure this Dream come True."
"It's amazing car.I would buy these car but i doesn't have money 🤑 but i always waiting for these car."
"The 812 is totaly mind blowing and have a great pleaseure to have it.. Especially its performance..wow"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





