

















Toyota Innova Hycross
2025 • E-CVT • HYBRID
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
Toyota Innova Hycross retains excellent value — top 10% in segment. Expect 55-60% retained after 5 years.
Toyota has an excellent track record for reliability. Minimal unplanned repairs in first 3 years.
Toyota vehicles consistently top resale charts. Legendary reliability drives demand.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
All Variants (12)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | G Fleet 7STR ₹19.6L | G Fleet 8STR ₹19.6L |
|---|---|---|
| Tier | Top | Top |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 186 bhp (combined) | 186 bhp (combined) |
| Torque | 188 Nm (engine) | 188 Nm (engine) |
| Mileage | 21.1 km/l | 21.1 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (6) | ||
| 6 Airbags | ||
| Electronic Stability Control | ||
| Hill Hold Assist | ||
| Rear Camera | ||
| TPMS | ||
| Auto Emergency Braking | ||
| Comfort Features (5) | ||
| Automatic Climate Control | ||
| Rear AC Vents | ||
| Leather Steering Wheel | ||
| Push Button Start | ||
| Cruise Control | ||
| Tech Features (6) | ||
| 10.25" Touchscreen | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Charging | ||
| Connected Car Tech | ||
| OTA Updates | ||
| Convenience Features (5) | ||
| Keyless Entry | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| Electric Sunroof | ||
| Auto-Folding ORVMs | ||
What You Get By Upgrading
Variant Resale Impact
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI
