


















Tata Tiago
2026 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (40)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Smart ₹4.7L | Smart ₹4.7L |
|---|---|---|
| Tier | Base | Top |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 85bhp@6000rpm | 86 bhp @ 6000 rpm |
| Torque | 113Nm@3300rpm | 113 Nm @ 3300 rpm |
| Mileage | - | 23.84 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (32) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| ISOFIX Child Seat Mounts | ||
| Hill Assist | ||
| 360 View Camera | ||
| 6 Airbags | ||
| Electronic Stability Control | ||
| Hill Hold Assist | ||
| TPMS | ||
| Auto Emergency Braking | ||
| Comfort Features (22) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Adjustable Headrest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Follow Me Home Headlamps | ||
| Power Windows | ||
| Cup Holders | ||
| Leather Steering Wheel | ||
| Push Button Start | ||
| Tech Features (13) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Additional Features | ||
| Speakers | ||
| 10.25" Touchscreen | ||
| Wireless Charging | ||
| Connected Car Tech | ||
| OTA Updates | ||
| Convenience Features (5) | ||
| Keyless Entry | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| Electric Sunroof | ||
| Auto-Folding ORVMs | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Paint chip/peel on bonnet and roof
Gear shift stiffness in cold weather
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Tight turning radius of 4.8m makes U-turns and parking very easy. Good ground clearance for everyday Indian road conditions.
Highway Performance
The 74 bhp engine is sufficient for highway cruising but needs planning for quick overtakes. Lighter weight means crosswinds can be felt at higher speeds.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Road and engine noise are noticeable, typical for this segment. Limited 242L boot space constrains luggage capacity.
7. Community Sentiment
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹8,986 | ₹21,641 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹108,091 |
| Year 2 | ₹9,196 | ₹13,936 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹100,596 |
| Year 3 | ₹10,564 | ₹10,787 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹98,815 |
| Year 4 | ₹9,868 | ₹8,844 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹111,176 |
| Year 5 | ₹11,866 | ₹7,370 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹96,700 |
| Year 6 | ₹12,090 | ₹6,030 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹95,584 |
| Year 7 | ₹13,262 | ₹5,360 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹96,086 |
| Year 8 | ₹12,919 | ₹4,221 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹109,604 |
| Year 9 | ₹14,479 | ₹3,618 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹95,561 |
| Year 10 | ₹14,119 | ₹3,015 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹94,598 |
| Total | ₹1,006,811 | ||||||
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI








