















Skoda Kodiaq RS
2026 • AUTOMATIC • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹60.0L | 2.0 TSI ₹67.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | - | - |
| Torque | - | - |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (31) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Boot Space Rear Seat Folding | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (23) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| USB Charger | ||
| Central Console Armrest | ||
| Power Windows | ||
| Cup Holders | ||
| Heated Seats | ||
| Tech Features (11) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Subwoofer | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹15,000 | ₹142,800 | ₹75,714 | ₹0 | ₹6,000 | 3% | ₹239,514 |
| Year 2 | ₹25,000 | ₹96,768 | ₹75,714 | ₹0 | ₹6,000 | 5% | ₹203,482 |
| Year 3 | ₹20,000 | ₹79,968 | ₹75,714 | ₹0 | ₹6,000 | 8% | ₹181,682 |
| Year 4 | ₹35,000 | ₹64,512 | ₹75,714 | ₹45,000 | ₹6,000 | 13% | ₹226,226 |
| Year 5 | ₹25,000 | ₹50,400 | ₹75,714 | ₹0 | ₹6,000 | 18% | ₹157,114 |
| Year 6 | ₹28,000 | ₹42,336 | ₹75,714 | ₹0 | ₹6,000 | 22% | ₹152,050 |
| Year 7 | ₹30,000 | ₹37,632 | ₹75,714 | ₹0 | ₹6,000 | 28% | ₹149,346 |
| Year 8 | ₹40,000 | ₹32,928 | ₹75,714 | ₹45,000 | ₹6,000 | 33% ⚠ | ₹199,642 |
| Year 9 | ₹28,000 | ₹28,224 | ₹75,714 | ₹0 | ₹6,000 | 38% ⚠ | ₹137,938 |
| Year 10 | ₹32,000 | ₹23,520 | ₹75,714 | ₹0 | ₹6,000 | 42% ⚠ | ₹137,234 |
| Total | ₹1,784,228 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Skoda Kodiaq RS: Sentiment is concerning, but express concern about value for money.
Recent Owner Reviews
4 reviews"Kodiaq RS: Insurance premiums are high due to expensive parts. The total cost of ownership is much higher than initially expected."
"Kodiaq RS: The DSG gearbox, while smooth in normal driving, jerks in slow-moving traffic. Heat buildup is also a concern."
"Kodiaq RS: TSI engines require premium fuel for optimal performance. Using regular fuel causes knocking and reduced efficiency."
"Kodiaq RS: Spare parts availability remains a concern. Wait times of 2-4 weeks for specific parts are not uncommon."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






