














MG ZS EV
2024 • AUTOMATIC • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
Owners report above-average issues after Year 2. Consider extended warranty.
Electric powertrain cuts running costs by 60-70% vs petrol. Battery warranty of 8 years.
EV resale market is still maturing in India. Battery SoH will be #1 resale factor.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (7)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Executive ₹18.0L | Excite Pro ₹18.7L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | AUTOMATIC (TORQUE CONV.) | AUTOMATIC (TORQUE CONV.) |
| Power | 174.33bhp | 174.33bhp |
| Torque | 280Nm | 280Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (28) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (23) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Tech Features (13) | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Inbuilt Apps | ||
| Tweeters | ||
| Speakers | ||
| No. of Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Engine mount vibration at idle
Brake pad wear uneven
Gear shift stiffness in cold weather
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.3m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
174 bhp provides confident highway cruising with adequate overtaking power. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 448L boot space is adequate for weekend trips.
7. Community Sentiment
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,861 | ₹74,970 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹97,581 |
| Year 2 | ₹6,091 | ₹50,400 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹73,241 |
| Year 3 | ₹6,046 | ₹39,690 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹62,486 |
| Year 4 | ₹6,771 | ₹31,500 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹70,021 |
| Year 5 | ₹7,154 | ₹25,200 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹49,104 |
| Year 6 | ₹8,097 | ₹20,790 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹45,637 |
| Year 7 | ₹8,071 | ₹18,480 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹43,301 |
| Year 8 | ₹7,449 | ₹14,700 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹53,899 |
| Year 9 | ₹7,961 | ₹12,600 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹37,311 |
| Year 10 | ₹9,348 | ₹10,500 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹36,598 |
| Total | ₹569,179 | ||||||
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI
