












MG ZS EV 2020-2022Discontinued
2020 • MANUAL • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (3)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Excite ₹22.0L | Base ₹22.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | AUTOMATIC (TORQUE CONV.) |
| Power | 140.8bhp@3500rpm | 140.8 bhp @ 3500 rpm |
| Torque | 350Nm@5000rpm | 350 Nm @ 5000 rpm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (46) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Braking (100-0kmph) | ||
| Quarter Mile (Tested) | ||
| City driveability (20-80kmph) | ||
| Braking (80-0 kmph) | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| EBD | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Comfort Features (26) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Air Conditioning | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Tech Features (7) | ||
| Radio | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹6,000 | ₹87,957 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹110,707 |
| Year 2 | ₹9,000 | ₹59,131 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹84,881 |
| Year 3 | ₹8,000 | ₹46,565 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹71,315 |
| Year 4 | ₹12,000 | ₹36,957 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹80,707 |
| Year 5 | ₹9,000 | ₹29,565 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹55,315 |
| Year 6 | ₹10,000 | ₹24,391 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹51,141 |
| Year 7 | ₹11,000 | ₹21,681 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹49,431 |
| Year 8 | ₹14,000 | ₹17,246 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹62,996 |
| Year 9 | ₹10,500 | ₹14,783 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹42,033 |
| Year 10 | ₹12,000 | ₹12,319 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹41,069 |
| Total | ₹649,595 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
141 bhp provides confident highway cruising with adequate overtaking power. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for MG ZS EV 2020-2022: Sentiment is concerning, but express concern about build quality.
Recent Owner Reviews
2 reviews"ZS EV 2020-2022: After-sales service quality varies dramatically. Trained technicians are scarce at smaller outlets."
"ZS EV 2020-2022: Build quality doesn't feel robust. Interior rattles and squeaks develop early in the ownership period."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





