











MG Gloster 2020-2022Discontinued
2020 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (7)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Super 7-Str ₹31.5L | Base ₹31.5L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 160.77bhp@4000rpm | 215.01 bhp @ 4000 rpm |
| Torque | 375nm@1500-2400rpm | 480 Nm @ 1500-2400 |
| Mileage | 10.08 km/l | 14.5 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (52) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Braking (100-0kmph) | ||
| 0-100Kmph (Tested) | ||
| Quarter Mile | ||
| City driveability (20-80kmph) | ||
| Braking (80-0 kmph) | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| EBD | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Heads-Up Display (HUD) | ||
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Comfort Features (40) | ||
| Power Steering | ||
| Power Boot | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Remote Climate Control (A/C) | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Active noise cancellation | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Find My Car location | ||
| Real-Time Vehicle Tracking | ||
| Foldable Rear Seat | ||
| Smart Key Band | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Additional Features | ||
| Air Conditioning | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Tech Features (11) | ||
| Radio | ||
| Audio System Remote Control | ||
| Wireless Phone Charging | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Compass | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹6,000 | ₹119,944 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹182,400 |
| Year 2 | ₹9,000 | ₹76,200 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹141,656 |
| Year 3 | ₹8,000 | ₹59,267 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹123,723 |
| Year 4 | ₹12,000 | ₹48,683 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹132,139 |
| Year 5 | ₹9,000 | ₹38,806 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹104,262 |
| Year 6 | ₹10,000 | ₹31,750 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹98,206 |
| Year 7 | ₹11,000 | ₹28,222 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹95,678 |
| Year 8 | ₹14,000 | ₹22,225 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹107,681 |
| Year 9 | ₹10,500 | ₹19,050 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹86,006 |
| Year 10 | ₹12,000 | ₹15,875 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹84,331 |
| Total | ₹1,156,082 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions. Large footprint makes narrow lanes challenging, but visibility helps.
Highway Performance
With 215 bhp and 480 Nm, overtaking at highway speeds is effortless. Strong diesel torque of 480 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips. Third-row seating is best for children; adults may find it cramped on long journeys.
7. Community Sentiment
Community verdict for MG Gloster 2020-2022: Sentiment is concerning, but express concern about reliability & issues.
Recent Owner Reviews
3 reviews"Gloster 2020-2022: The electric models have range anxiety issues in hot Indian summers. AC usage drops range by 20-30%."
"Gloster 2020-2022: Build quality doesn't feel robust. Interior rattles and squeaks develop early in the ownership period."
"Gloster 2020-2022: Resale value is a major concern. MG vehicles depreciate faster than most competitors in the Indian market."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





