












Mercedes-Benz V-Class
2026 • AUTOMATIC • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Extra LWB V300 ₹140.0L | Extra LWB V300d ₹140.0L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 228 + 20 (mild-hybrid boost)bhp | 233.33bhp |
| Torque | 370 + 200 (mild-hybrid boost)Nm | 500Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (24) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| ISOFIX Child Seat Mounts | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (27) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Power Windows | ||
| Cup Holders | ||
| Heated Seats | ||
| Tech Features (11) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Additional Features | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹20,000 | ₹533,120 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹609,576 |
| Year 2 | ₹32,000 | ₹338,688 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹427,144 |
| Year 3 | ₹26,000 | ₹263,424 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹345,880 |
| Year 4 | ₹45,000 | ₹216,384 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹332,840 |
| Year 5 | ₹32,000 | ₹172,480 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹260,936 |
| Year 6 | ₹38,000 | ₹141,120 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹235,576 |
| Year 7 | ₹42,000 | ₹125,440 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹223,896 |
| Year 8 | ₹60,000 | ₹98,784 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹230,240 |
| Year 9 | ₹40,000 | ₹84,672 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹181,128 |
| Year 10 | ₹52,000 | ₹70,560 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹179,016 |
| Total | ₹3,026,232 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
The automatic transmission makes stop-and-go traffic easy to manage. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Mercedes-Benz V-Class: Sentiment is overwhelmingly positive. Owners frequently praise value for money, but express concern about safety.
Recent Owner Reviews
6 reviews"Mercedes-benz-v-class: The v-class is very good for its capacity, really hrlpful for people with a big family... The brand name for the low price is another awsome benefit...The car has a very beautiful suspension even when has a really low wheelbase, this dosent let speedbreakers interrupt the smmoth long drives. To sum it up, i just love the car."
"V-Class: Running costs are extremely high. Insurance alone costs ₹1-2 lakhs annually. Service bills routinely cross ₹30,000."
"Superb Car: I extend a warm welcome to Mercedes-Benz for creating this luxurious car. I deeply appreciate it and am extremely happy to have purchased this super luxury vehicle. It's the best car with the best price."
"V-Class: The MBUX system, while feature-rich, has bugs and crashes. The voice assistant misunderstands commands frequently."
"Mercedes Benz V Class: Overall the MercedesBenz V class is awesome car with great features and super comfortable for long journey and people with big family and the prons of Mercedes Benz V class is in all like it's features it's comfort it's road presence and it's stylish look and it's spacious and ground clearance is also too good in it's segment."
"Experience Is Awesome: The experience is awesome! It feels like we can turn it into a cinema hall or our own bedroom whenever we want. It's excellent!"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





