




















Mercedes-Benz EQS SUV
2025 • AUTOMATIC • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (4)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | 450 4Matic ₹133.5L | 450 Celebration Edition ₹134.0L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 355bhp | 355bhp |
| Torque | 800Nm | 800Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (25) | ||
| Steering Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (26) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Glove Box light | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Tech Features (10) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹20,000 | ₹533,786 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹570,536 |
| Year 2 | ₹32,000 | ₹358,848 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹407,598 |
| Year 3 | ₹26,000 | ₹282,593 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹325,343 |
| Year 4 | ₹45,000 | ₹224,280 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹301,030 |
| Year 5 | ₹32,000 | ₹179,424 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹228,174 |
| Year 6 | ₹38,000 | ₹148,025 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹202,775 |
| Year 7 | ₹42,000 | ₹131,578 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹190,328 |
| Year 8 | ₹60,000 | ₹104,664 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹196,414 |
| Year 9 | ₹40,000 | ₹89,712 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹146,462 |
| Year 10 | ₹52,000 | ₹74,760 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹143,510 |
| Total | ₹2,712,170 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 536 bhp and 858 Nm, overtaking at highway speeds is effortless. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Mercedes-Benz EQS SUV: Sentiment is overwhelmingly positive. Owners frequently praise feature-love, but express concern about safety.
Recent Owner Reviews
12 reviews"EQS SUV: The MBUX system, while feature-rich, has bugs and crashes. The voice assistant misunderstands commands frequently."
"Leader Of Comfort.: It is leader in comfort and long life span after charge. I love and enjoy the ride. It is best in EV sector with coolest design. Battery life is best till now and as per the standard and my expectations. Charging speed is fast and as it is new car till now. I think Benz will aquire the area of EVs. I love this car and want to everyone buy this."
"The car was excellent most powerful car. The eqs suv car is design so powerful performance durable and smooth1operations"
"Greatest Of Great Mercedes: Well the best mercedes i have ever driven the greatest of great,the interiors impress your family before we have use bmw x4 but it was beast in performance looks good"
"Mercedes-benz: "Good looking, awesome, futuristic, and comfortable – the white colour is just amazing. I am eagerly awaiting the launch of this car?""
"Mercedes-benz Eqs Suv: This car is superb, comfortable and it looks outstanding. Overall the Mercedes Benz Eqs are a good deal. so guys buy this fabulous car."
"Luxurious Car: Very impressive electric range ,cutting edge technology, combination of luxury and innovation, the premiumness which gives you royal feeling and a good boot space which gives you 645 lliters."
"Mercedes Benz SUV 450 Love It So Many Cars Company: I like this SUV so Much but I can't afford to buy this All Mercedes Cars and SUV i really like So many companies in the world but I like only Mercedes Benz Brand cars Cars style, looks so awesome. If in future I can buy a car i love to buy only Mercedes Benz Brand cars it's my dream car company love you Mercedes Benz."
"Very Nice Electric Car: It looks good i think it is a very good car with nice range.It is not so aggressive but good for family car. For aggressive looks good for different car. This car doesnt shout wow it is ok it looks roundish and not sharp but it is eqs so this is what we can expect from mercedes.Overall it is nice car."
"Range Issue: Does not give a real world range of over 450km on Highway. 800km is far from what the company claims. Mercedes expect us to drive without passengers and empty boot on an SUV."
"EQS SUV: Spare parts are exorbitantly priced. A single headlight assembly can cost ₹1-2 lakhs."
"Nice car, excellent experience: This car is the best electric vehicle so nice driving experience and speed charging, and a nice look. It's very luxurious and the white colour super minimum range is 730, but the company said 800."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI






