













Mercedes-Benz EQB
2024 • MANUAL • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (3)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹72.2L | 250 Plus ₹72.2L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | AUTOMATIC (TORQUE CONV.) | MANUAL |
| Power | 288.32 bhp | 187.74bhp |
| Torque | 520 Nm | 385Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (32) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Steering Type | ||
| Steering Column | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| Hill Descent Control | ||
| Hill Assist | ||
| Comfort Features (29) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Glove Box light | ||
| Idle Start-Stop System | ||
| Follow Me Home Headlamps | ||
| Tech Features (8) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹20,000 | ₹288,684 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹325,434 |
| Year 2 | ₹32,000 | ₹194,074 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹242,824 |
| Year 3 | ₹26,000 | ₹152,833 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹195,583 |
| Year 4 | ₹45,000 | ₹121,296 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹198,046 |
| Year 5 | ₹32,000 | ₹97,037 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹145,787 |
| Year 6 | ₹38,000 | ₹80,055 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹134,805 |
| Year 7 | ₹42,000 | ₹71,160 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹129,910 |
| Year 8 | ₹60,000 | ₹56,605 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹148,355 |
| Year 9 | ₹40,000 | ₹48,518 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹105,268 |
| Year 10 | ₹52,000 | ₹40,432 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹109,182 |
| Total | ₹1,735,194 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 288 bhp and 520 Nm, overtaking at highway speeds is effortless. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Mercedes-Benz EQB: Sentiment is mostly positive. Owners frequently praise space & practicality, but express concern about value for money.
Recent Owner Reviews
11 reviews"Perfect Luxury SUV: Good Electric car. Reached 20k km in 1 year. Very zippy and refined. Best in class features. very composed on the road and it allows you to push even further. Handling is good. In a full charge we will get around 400 km range. 4 matic helps in the power distribution. The current EQA has much higher range dho"
"EQB: Ride quality on 19-inch and larger wheels is harsh on Indian roads. The low-profile tyres amplify every imperfection."
"Driver Skills Game.india Is Not For Beginner .: Driver skills chal se he aat hai . India is not for beginner overall experience was good. Let's see in futures kya hota hai .keep your full tak patrol"
"I Had Driven 20 Thousand Kms: I had driven 20 thousand kilometres, Enjoying drive, spacious boot space, music system is good and almost all features are available, On full charge its run above 400 kms, rear seat comfort is less"
"EQB: Fuel economy is poor across the range. City driving returns single-digit figures on most petrol models."
"EQB: Spare parts are exorbitantly priced. A single headlight assembly can cost ₹1-2 lakhs."
"WHOLESOME EXPERIENCE WITH MERCEDES: WONDERFUL EXPERIENCE WITH MERCEDES .. BEST CAR BRAND WITH BEST AFTER SALES AND THE BENZ EQB IS ONE OF HE BEST EVS .. THE TORQ IS FABULOUS AND THE SPACE INSIDE AND THE BOOT IS JUST MIND BLOWING WHICH WAS THE MAJOR REASON THAT I SHORTLISTED THIS CAR ... LITTLE BIT CONSCIOUS ABOUT THE RANGE BUT THAT'S FINE AS IT IS ENOUGH I FEEL ..."
"EQB: Paint protection and ceramic coating pushed aggressively at delivery are overpriced and often mediocre quality."
"What A Car Awesome Is This: What a car awesome this car is loaded with full of features, this car have everything at this range, this most affordable , this car's interior design and exterior design is unbelievable, a person fan of luxurious feel will like this car, this car's alloy design, dashboard screen gives better experience for user"
"I Like It Very Much: I like Mercedes from my childhood. I have decided to purchase it when I will have sufficient funds in future. I am waiting for the same. Thanks a lot again."
"Highs Attractive interior, spacious cabin, top powertrain offers perky acceleration"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





