




















Mercedes-Benz CLA Electric
2026 • AUTOMATIC • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (3)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | 200 ₹56.5L | 250 Plus ₹59.0L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 221.26bhp | 268.20bhp |
| Torque | 335Nm | 335Nm |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (19) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Anti-Theft Device | ||
| 360 View Camera | ||
| Comfort Features (21) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Central Console Armrest | ||
| Power Windows | ||
| Cup Holders | ||
| Heated Seats | ||
| Tech Features (8) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| Usb Ports | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹20,000 | ₹219,912 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹256,662 |
| Year 2 | ₹32,000 | ₹147,840 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹196,590 |
| Year 3 | ₹26,000 | ₹116,424 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹159,174 |
| Year 4 | ₹45,000 | ₹92,400 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹169,150 |
| Year 5 | ₹32,000 | ₹73,920 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹122,670 |
| Year 6 | ₹38,000 | ₹60,984 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹115,734 |
| Year 7 | ₹42,000 | ₹54,208 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹112,958 |
| Year 8 | ₹60,000 | ₹43,120 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹134,870 |
| Year 9 | ₹40,000 | ₹36,960 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹93,710 |
| Year 10 | ₹52,000 | ₹30,800 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹99,550 |
| Total | ₹1,461,068 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 268 bhp and 335 Nm, overtaking at highway speeds is effortless. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 405L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Mercedes-Benz CLA Electric: Sentiment is concerning. Owners frequently praise space & practicality, but express concern about value for money.
Recent Owner Reviews
5 reviews"CLA Electric: The air suspension on some models has reliability concerns. Replacement costs are eye-watering."
"The Electric Benz: The car has a brilliant performance, a very sporty an asthetic interior. I also love the way the headlight and the bonnet of car is designed. The pricing of this car is a bit on high side considering the space and comfort on the rear side. However, the car feels premium and gives a luxury feel in the front seats. Overall a very good car, highly recommend."
"CLA Electric: Running costs are extremely high. Insurance alone costs ₹1-2 lakhs annually. Service bills routinely cross ₹30,000."
"CLA Electric: Paint protection and ceramic coating pushed aggressively at delivery are overpriced and often mediocre quality."
"Benz My Dream Car: This is my dream car, so my rating will always be positive. But really, when I talk about this car, it is amazing and luxurious. It gives a better feeling than other cars, so this rating is not just because it is my dream car. This rating is based on how I feel while driving it and watching it run on the road. This car looks very pretty, and whenever people see it, they are shocked at how such comfort and luxury are possible at this price. Awesome!"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





