



















Mercedes-Benz AMG S 63
2024 • AUTOMATIC • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | E Performance ₹327.0L | E Performance Edition 1 ₹380.0L |
|---|---|---|
| Tier | Base | Mid |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 791bhp | 791bhp |
| Torque | 1430Nm | 1430Nm |
| Mileage | 19.4 km/l | 19.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (28) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Turning Radius | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Blind Spot Camera | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (29) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Active noise cancellation | ||
| Cruise Control | ||
| Parking Sensors | ||
| Real-Time Vehicle Tracking | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Glove Box light | ||
| Follow Me Home Headlamps | ||
| Voice assisted sunroof | ||
| Voice Controlled Ambient Lighting | ||
| Paddle Shifters | ||
| Tech Features (14) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Wi-Fi Connectivity | ||
| Touchscreen | ||
| Android Auto | ||
| Apple CarPlay | ||
| Rear Entertainment System | ||
| Usb Ports | ||
| Rear Touchscreen | ||
| Speakers | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Compass | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹20,000 | ₹560,347 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹657,811 |
| Year 2 | ₹32,000 | ₹410,189 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹519,653 |
| Year 3 | ₹26,000 | ₹333,278 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹436,742 |
| Year 4 | ₹45,000 | ₹263,693 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹401,157 |
| Year 5 | ₹32,000 | ₹219,744 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹329,208 |
| Year 6 | ₹38,000 | ₹181,289 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹296,753 |
| Year 7 | ₹42,000 | ₹161,146 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹280,610 |
| Year 8 | ₹60,000 | ₹128,184 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹280,648 |
| Year 9 | ₹40,000 | ₹109,872 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹227,336 |
| Year 10 | ₹52,000 | ₹91,560 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹221,024 |
| Total | ₹3,650,942 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
The automatic transmission makes stop-and-go traffic easy to manage. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 791 bhp and 1430 Nm, overtaking at highway speeds is effortless. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience.
7. Community Sentiment
Community verdict for Mercedes-Benz AMG S 63: Sentiment is overwhelmingly positive. Owners frequently praise build quality, but express concern about mileage / fuel efficiency.
Recent Owner Reviews
6 reviews"AMG S 63: Fuel economy is poor across the range. City driving returns single-digit figures on most petrol models."
"Recommend Mercrdes-Benz AMG S 63: Road noise cancelation and rich interior materials make the S63 an experience most only taste from limos. Headrest pillows for rear passengers and an abundance of legroom make a strong argument for the S63 as a fantastic car to be chauffeured in as well as a great one to experience from the driver's seat."
"Best In The Class And Above.: Amazing car with amazing interior with comfortable ride quality. Like a spaceship from inside and drive like one. The perfect example of German engineering and technology. The cabin is quite like hills and drive can make you crazy in the high ways. Specifically when you are taking the high speed turns. Every thing work like in a symphony."
"AMG S 63: Dealer markup on popular models is unjustified. Paying over MSRP for accessories you don't want is common practice."
"M'r Azharr Azeezz: I love it It is much better than I had thought, completely comfortable and safe and very beautiful too"
"Unmatched Luxury,performance At Unbeatable Price: Best performance, best luxury, and best design no one can offer in this price range the attention to detail, premium comfort, and smooth driving experience truly make it stand out. It feels like owning a top-tier vehicle without paying a fortune. Also it combines elegance with power at reasonable cost."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI
