

Maruti Suzuki Jimny EVUpcoming
2028 • AUTOMATIC • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Jimny EV ₹18.0L | Base ₹18.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | AUTOMATIC (TORQUE CONV.) |
| Power | - | - |
| Torque | - | - |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (8) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Comfort Features (5) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Tech Features (0) | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹71,971 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹93,721 |
| Year 2 | ₹7,500 | ₹48,384 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹72,634 |
| Year 3 | ₹6,500 | ₹38,102 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹61,352 |
| Year 4 | ₹9,500 | ₹30,240 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹71,490 |
| Year 5 | ₹7,500 | ₹24,192 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹48,442 |
| Year 6 | ₹8,000 | ₹19,958 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹44,708 |
| Year 7 | ₹9,000 | ₹17,741 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹43,491 |
| Year 8 | ₹11,000 | ₹14,112 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹56,862 |
| Year 9 | ₹8,500 | ₹12,096 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹37,346 |
| Year 10 | ₹10,000 | ₹10,080 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹36,830 |
| Total | ₹566,876 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Maruti Suzuki Jimny EV: Sentiment is concerning. Owners frequently praise space & practicality, but express concern about reliability & issues.
Recent Owner Reviews
4 reviews"Jimny EV: Service center experiences have been inconsistent. Some advisors push unnecessary repairs and inflated bills. Transparency is lacking."
"Jimny EV: Safety ratings from GNCAP are disappointing for most models. Even with airbags, structural integrity is questionable."
"Jimny EV: The paint quality is subpar. After just 2 years, I'm seeing fading and minor chips appearing on the hood and roof areas."
"Nice Car: The Jimny offers a practical and versatile interior. It can accommodate four occupants comfortably, and the rear seats can be folded down to create additional cargo space. The cabin may feature a simple and functional design, with durable materials to withstand rugged usage."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI








