











Isuzu D-Max V-Cross
2019 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (4)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹16.5L | Standard ₹16.5L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 147.9 bhp | 134hp@3600rpm |
| Torque | 350 Nm @ 1800-2800 | 320Nm@1800-2800rpm |
| Mileage | 12.4 km/l | 12.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (45) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Heads-Up Display (HUD) | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (32) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Tech Features (6) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Rear Entertainment System | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹63,014 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹124,470 |
| Year 2 | ₹7,000 | ₹40,033 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹103,489 |
| Year 3 | ₹6,000 | ₹31,136 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹93,592 |
| Year 4 | ₹9,000 | ₹25,576 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹106,032 |
| Year 5 | ₹7,000 | ₹20,387 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹83,843 |
| Year 6 | ₹7,500 | ₹16,680 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹80,636 |
| Year 7 | ₹8,500 | ₹14,827 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹79,783 |
| Year 8 | ₹10,500 | ₹11,676 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹93,632 |
| Year 9 | ₹8,000 | ₹10,008 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹74,464 |
| Year 10 | ₹9,500 | ₹8,340 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹74,296 |
| Total | ₹914,237 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
148 bhp provides confident highway cruising with adequate overtaking power. Strong diesel torque of 350 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Isuzu D-Max V-Cross: Sentiment is overwhelmingly positive. Owners frequently praise feature-love, but express concern about resale value.
Recent Owner Reviews
20 reviews"Amazing Car.: This is my love of life, I wish God Gives me this Big and Huge Hulk to drive I would take her for a long drive towards the Himalayas."
"Lovely Ride: A beautiful experience I've had with my Isuzu Without a doubt one of the best 4x4 experience I've had."
"Best car.: This is the type of car I like the most and I love the drive of this car."
"One Falls In Love With The Vehicle: Well, I fell in love with the vehicle moment I saw it first time on the read, real beast. It's amazing if you maintain it well. Good power, good mileage so far. A unique one in its class. We would love to see more Isuzu's on the road."
"Good Performance Car: Good car, performance is ok, good interior and exterior. Good space and pick up."
"D-Max V-Cross: Resale value is uncertain due to limited market presence and awareness."
"Great vehicle: The car would have been perfect if the gear shifts were a little bit more smooth, none the less it is a pleasure to ride with the adequate gear ratio and brilliant suspension. Manoeuvring in the city takes some time to understand. More than adequate space for any kind of luggage, More than adequate power to cruise across the highways and good traction control with the well-balanced ride to steer across the steep hilly turns. Overall a great vehicle, provided you have the parking space for it."
"Best car.: This is the type of car I like the most and I love the drive of this car."
"Amazing Car.: This is my love of life, I wish God Gives me this Big and Huge Hulk to drive I would take her for a long drive towards the Himalayas."
"One Falls In Love With The Vehicle: Well, I fell in love with the vehicle moment I saw it first time on the read, real beast. It's amazing if you maintain it well. Good power, good mileage so far. A unique one in its class. We would love to see more Isuzu's on the road."
"Amazing, Ironman's Car.: I have a dream to take this car for a long drive towards the mountain, place like Spiti valley. I love to take my family in this beautiful Ironman's car."
"Amazing, Ironman's Car.: I have a dream to take this car for a long drive towards the mountain, place like Spiti valley. I love to take my family in this beautiful Ironman's car."
"Launch New Generation: I should have given 5 stars to the new generation V cross which is the ultimate performance machine and beautiful too."
"Amazing Car.: This is my love of life, I wish God Gives me this Big and Huge Hulk to drive I would take her for a long drive towards the Himalayas."
"Think Before You Buy: Huge car, for not a family use, off-roader can take it. Low mileage, heavy maintenance, think before you buy. Low reselling price."
"Good Performance Car: Good car, performance is ok, good interior and exterior. Good space and pick up."
"Best car.: This is the type of car I like the most and I love the drive of this car."
"Amazing, Ironman's Car.: I have a dream to take this car for a long drive towards the mountain, place like Spiti valley. I love to take my family in this beautiful Ironman's car."
"Think Before You Buy: Huge car, for not a family use, off-roader can take it. Low mileage, heavy maintenance, think before you buy. Low reselling price."
"Lovely Ride: A beautiful experience I've had with my Isuzu Without a doubt one of the best 4x4 experience I've had."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI
