

Isuzu D-Max 2014-2020Discontinued
2014 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (5)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹12.3L | Single Cab ₹12.3L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 134 bhp @ 3600 rpm | 134bhp@3600rpm |
| Torque | 320 Nm @ 1800-2800 | 320Nm@1800-2800rpm |
| Mileage | 10.3 km/l | 10.3 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (42) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Comfort Features (27) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| Follow Me Home Headlamps | ||
| Tech Features (5) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹5,000 | ₹46,864 | ₹54,706 | ₹0 | ₹1,750 | 3% | ₹108,320 |
| Year 2 | ₹7,000 | ₹29,772 | ₹54,706 | ₹0 | ₹1,750 | 5% | ₹93,228 |
| Year 3 | ₹6,000 | ₹23,156 | ₹54,706 | ₹0 | ₹1,750 | 8% | ₹85,612 |
| Year 4 | ₹9,000 | ₹19,021 | ₹54,706 | ₹15,000 | ₹1,750 | 13% | ₹99,477 |
| Year 5 | ₹7,000 | ₹15,162 | ₹54,706 | ₹0 | ₹1,750 | 18% | ₹78,618 |
| Year 6 | ₹7,500 | ₹12,405 | ₹54,706 | ₹0 | ₹1,750 | 22% | ₹76,361 |
| Year 7 | ₹8,500 | ₹11,027 | ₹54,706 | ₹0 | ₹1,750 | 28% | ₹75,983 |
| Year 8 | ₹10,500 | ₹8,684 | ₹54,706 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹90,640 |
| Year 9 | ₹8,000 | ₹7,443 | ₹54,706 | ₹0 | ₹1,750 | 38% ⚠ | ₹71,899 |
| Year 10 | ₹9,500 | ₹6,203 | ₹54,706 | ₹0 | ₹1,750 | 42% ⚠ | ₹72,159 |
| Total | ₹852,297 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
134 bhp provides confident highway cruising with adequate overtaking power. Strong diesel torque of 320 Nm makes highway driving relaxed, especially in higher gears.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Isuzu D-Max 2014-2020: Sentiment is mostly positive. Owners frequently praise value for money, but express concern about concern.
Recent Owner Reviews
7 reviews"D-Max 2014-2020: Build quality doesn't meet expectations for the price segment. Interior rattles appear early."
"D-Max 2014-2020: Infotainment system feels underdeveloped. Frequent bugs and slow response times."
"D-Max 2014-2020: Service network coverage is limited, making ownership outside metros challenging."
"Good vehicle in this price range.Mileage is not as expected but comfort and durability is very good.Like this using since 3 years."
"This is only for testing purpose please ignore.This is only for testing purpose please ignore. This is only for testing purpose please ignore."
"Rock solid build, Great road presence and the ability to get you out of any situation, That too at an affordable price."
"Nice car in dast lock in the bast car in good menten a good pickup and good drive and good more condisan"
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI



