













Hyundai IONIQ 5
2026 • AUTOMATIC • EV
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (2)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹55.7L | Long Range RWD ₹55.7L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | AUTOMATIC (TORQUE CONV.) | MANUAL |
| Power | 225 bhp | 225bhp |
| Torque | - | - |
| Mileage | - | - |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (30) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Central Locking | ||
| Child Safety Locks | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (29) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Accessory Power Outlet | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| USB Charger | ||
| Central Console Armrest | ||
| Idle Start-Stop System | ||
| Additional Features | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Power Windows | ||
| Cup Holders | ||
| Heated Seats | ||
| Tech Features (11) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Inbuilt Apps | ||
| Speakers | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Neutral colors add value
This fuel type is in demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹15,000 | ₹222,711 | ₹15,000 | ₹0 | ₹1,750 | 3% | ₹254,461 |
| Year 2 | ₹25,000 | ₹149,722 | ₹15,000 | ₹0 | ₹1,750 | 5% | ₹191,472 |
| Year 3 | ₹20,000 | ₹117,906 | ₹15,000 | ₹0 | ₹1,750 | 8% | ₹154,656 |
| Year 4 | ₹35,000 | ₹93,576 | ₹15,000 | ₹15,000 | ₹1,750 | 13% | ₹160,326 |
| Year 5 | ₹25,000 | ₹74,861 | ₹15,000 | ₹0 | ₹1,750 | 18% | ₹116,611 |
| Year 6 | ₹28,000 | ₹61,760 | ₹15,000 | ₹0 | ₹1,750 | 22% | ₹106,510 |
| Year 7 | ₹30,000 | ₹54,898 | ₹15,000 | ₹0 | ₹1,750 | 28% | ₹101,648 |
| Year 8 | ₹40,000 | ₹43,669 | ₹15,000 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹115,419 |
| Year 9 | ₹28,000 | ₹37,430 | ₹15,000 | ₹0 | ₹1,750 | 38% ⚠ | ₹82,180 |
| Year 10 | ₹32,000 | ₹31,192 | ₹15,000 | ₹0 | ₹1,750 | 42% ⚠ | ₹79,942 |
| Total | ₹1,363,225 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Instant torque delivery makes city driving effortless with zero lag. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 225 bhp and 0 Nm, overtaking at highway speeds is effortless. Linear power delivery and regenerative braking make highway driving smooth and efficient.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Hyundai IONIQ 5: Sentiment is overwhelmingly positive. Owners frequently praise space & practicality, but express concern about reliability & issues.
Recent Owner Reviews
7 reviews"Hyundai Ioniq Automatic: The Perfect Blend of Comfort and Efficiency: The Hyundai Ioniq Automatic is an excellent choice for drivers looking for a comfortable, fuel-efficient, and technology-packed sedan. Its smooth automatic transmission and refined powertrain make city driving effortless, while the suspension provides a comfortable ride on highways and urban roads alike. The cabin is spacious and well-built, featuring a modern dashboard, quality materials, and a user-friendly infotainment system with smartphone connectivity. Safety is another strong point, with multiple airbags, stability control, and advanced driver-assistance features available in many variants."
"IONIQ 5: Touchscreen infotainment lags and sometimes freezes. The system needs a reboot during drives which is dangerous."
"IONIQ 5: Connected car features drain the battery. The system stays partially active even when parked, leading to battery issues."
"The Hyundai ioniq 5 is a great car which is worth every rupee. I bought this car last year and the performance output is crazy. On a single charge which takes around 7 hours this car can travel to a long range of 631 km. Furthermore it offers 584 litres of boot space which makes it perfect for storage."
"The Hyundai Ioniq 5 was my first automobile because I wanted something trendy and eco-friendly. This electric automobile is sleek and futuristic. My commute is enjoyable due to the wide and comfy interior. I seldom charge the automobile because it has a vast range. I like its smoothness and quietness. A big touchscreen and rapid charging are among the car's innovative features. I enjoyed driving the eco-friendly Hyundai Ioniq 5."
"It offers a smooth ride with good driving range and top notch safety features. It is a unique luxury electric car with good performance and a very distinctive design and technology."
"Recently, I bought the Hyundai Ioniq 5 to diving into the EV world. On a long drive from Bangalore to Coorg, the 480 km range on a full charge was nearly accurate. The car’s 217 PS power and 350 Nm torque provided swift acceleration makes highway overtakes effortless. The futuristic design and spacious interior specially the reclining front seats, were very impressive. The 18 inch alloy wheels are sleek but did not quite soak up potholes well and did not makes the ride top notch on the less than perfect Indian roads."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





