


















Honda City
2026 • AUTOMATIC • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
AI Lifecycle Insights
Honda City retains excellent value — top 10% in segment. Expect 55-60% retained after 5 years.
Honda has an excellent track record for reliability. Minimal unplanned repairs in first 3 years.
White and silver colors hold 2-3% higher resale in India due to broader appeal.
Deep Dive Intelligence
1. Variant Intelligence
All Variants (16)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | SV ₹12.0L | SV ₹12.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 119.35bhp@6600rpm | 121 bhp @ 6600 rpm |
| Torque | 145Nm@4300rpm | 145 Nm @ 4300 rpm |
| Mileage | - | 18.4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (32) | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Steering Column | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Traction Control | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Engine Immobilizer | ||
| Electronic Stability Control (ESC) | ||
| Rear Camera | ||
| Anti-Pinch Power Windows | ||
| ISOFIX Child Seat Mounts | ||
| Hill Assist | ||
| 360 View Camera | ||
| Dual Front Airbags | ||
| ABS with EBD | ||
| Rear Parking Sensors | ||
| Comfort Features (26) | ||
| Power Steering | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Rear AC Vents | ||
| Cruise Control | ||
| Parking Sensors | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Follow Me Home Headlamps | ||
| Power Windows | ||
| Manual AC | ||
| Power Windows (Front) | ||
| Tilt Steering | ||
| Day/Night IRVM | ||
| Tech Features (14) | ||
| Radio | ||
| Wireless Phone Charging | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Android Auto | ||
| Apple CarPlay | ||
| No. of Speakers | ||
| Usb Ports | ||
| Additional Features | ||
| Speakers | ||
| Bluetooth Audio | ||
| USB Charging | ||
| Digital Instrument Cluster | ||
| Convenience Features (2) | ||
| Remote Central Locking | ||
| Follow-Me-Home Headlamps | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
Oil consumption higher than expected after 50k km
Clutch plate wear earlier than expected
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.3m is reasonable for urban maneuvers.
Highway Performance
125 bhp provides confident highway cruising with adequate overtaking power.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Cabin noise is well-controlled at city speeds; some wind noise creeps in on highways.
7. Community Sentiment
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹9,455 | ₹45,059 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹131,978 |
| Year 2 | ₹10,016 | ₹29,016 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹116,496 |
| Year 3 | ₹10,025 | ₹22,459 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹109,948 |
| Year 4 | ₹11,105 | ₹18,414 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹121,983 |
| Year 5 | ₹11,267 | ₹15,345 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹104,076 |
| Year 6 | ₹12,789 | ₹12,555 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹102,808 |
| Year 7 | ₹13,546 | ₹11,160 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹102,170 |
| Year 8 | ₹11,875 | ₹8,789 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹113,128 |
| Year 9 | ₹13,411 | ₹7,533 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹98,408 |
| Year 10 | ₹13,984 | ₹6,278 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹97,726 |
| Total | ₹1,098,721 | ||||||
Residual Value Curve
How much value this car retains year-over-year — the higher the curve, the better it holds its price at resale.
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI



