

Force Gurkha 2013-2017Discontinued
2013 • MANUAL • DIESEL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (4)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹7.0L | Soft Top BS3 2WD ₹7.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 80.8 bhp @ 3200 rpm | 80.8bhp@3200rpm |
| Torque | 230 Nm @ 1800-2000 | 230Nm@1800-2000rpm |
| Mileage | 17 km/l | 17 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (38) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Front Suspension | ||
| Rear Suspension | ||
| Shock Absorbers Type | ||
| Steering Type | ||
| Turning Radius | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Comfort Features (26) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Electric Adjustable Seats | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| Follow Me Home Headlamps | ||
| Tech Features (5) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹4,000 | ₹26,559 | ₹54,706 | ₹0 | ₹2,000 | 3% | ₹87,265 |
| Year 2 | ₹6,000 | ₹16,873 | ₹54,706 | ₹0 | ₹2,000 | 5% | ₹79,579 |
| Year 3 | ₹5,500 | ₹13,123 | ₹54,706 | ₹0 | ₹2,000 | 8% | ₹75,329 |
| Year 4 | ₹8,000 | ₹10,780 | ₹54,706 | ₹16,000 | ₹2,000 | 13% | ₹91,486 |
| Year 5 | ₹6,000 | ₹8,593 | ₹54,706 | ₹0 | ₹2,000 | 18% | ₹71,299 |
| Year 6 | ₹6,500 | ₹7,030 | ₹54,706 | ₹0 | ₹2,000 | 22% | ₹70,236 |
| Year 7 | ₹7,000 | ₹6,249 | ₹54,706 | ₹0 | ₹2,000 | 28% | ₹69,955 |
| Year 8 | ₹9,500 | ₹5,468 | ₹54,706 | ₹16,000 | ₹2,000 | 33% ⚠ | ₹87,674 |
| Year 9 | ₹7,000 | ₹4,687 | ₹54,706 | ₹0 | ₹2,000 | 38% ⚠ | ₹68,393 |
| Year 10 | ₹8,000 | ₹3,906 | ₹54,706 | ₹0 | ₹2,000 | 42% ⚠ | ₹68,612 |
| Total | ₹769,828 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Excellent ground clearance handles speed breakers and potholes with ease.
Highway Performance
At 81 bhp, the engine feels strained during high-speed overtakes on highways.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. High ground clearance gives confidence over rough patches and unpaved roads. Road and engine noise are noticeable, typical for this segment. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Force Gurkha 2013-2017: Sentiment is concerning, but express concern about build quality.
Recent Owner Reviews
2 reviews"Gurkha 2013-2017: Build quality doesn't meet expectations for the price segment. Interior rattles appear early."
"Gurkha 2013-2017: Infotainment system feels underdeveloped. Frequent bugs and slow response times."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI





