













Ferrari GTC4Lusso
2017 • MANUAL • PETROL
Lifecycle Highlights
Dimensions & Practical
Performance & Tech
Ride & Handling
Deep Dive Intelligence
1. Variant Intelligence
All Variants (3)
Variant Ladder
Which Variant is Right for You?
Compare Variants Side-by-Side
Select 2-3 variants to compare features, specs, and pricing.
| Feature | Base ₹426.0L | T ₹426.0L |
|---|---|---|
| Tier | Base | Base |
| Fuel | Petrol | Petrol |
| Transmission | MANUAL | MANUAL |
| Power | 680 bhp @ 8000 rpm | 601bhp@7500rpm |
| Torque | 697 Nm @ 5750 rpm | 760nm@3000-5250rpm |
| Mileage | 4 km/l | 4 km/l |
| VFM Score | - | - |
| Resale Adj. | 0% | 0% |
| Safety Features (42) | ||
| Anti-lock Braking System (ABS) | ||
| Airbags (Driver) | ||
| Electronic Stability Control | ||
| Rear Parking Camera | ||
| Rear Parking Sensors | ||
| ISOFIX Child Seat Mounts | ||
| Hill Hold Control | ||
| Tyre Pressure Monitor (TPMS) | ||
| Steering Type | ||
| Steering Column | ||
| Steering Gear Type | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti-Theft Alarm | ||
| No. of Airbags | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag | ||
| Side Airbag-Rear | ||
| Day & Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seat Belts | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Adjustable Seats | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Vehicle Stability Control System | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Centrally Mounted Fuel Tank | ||
| Engine Check Warning | ||
| Clutch Lock | ||
| EBD | ||
| Rear Camera | ||
| Anti-Theft Device | ||
| Heads-Up Display (HUD) | ||
| Hill Descent Control | ||
| Hill Assist | ||
| 360 View Camera | ||
| Comfort Features (32) | ||
| Air Conditioning | ||
| Power Steering | ||
| Power Windows (Front) | ||
| Power Windows (Rear) | ||
| Automatic Climate Control | ||
| Air Conditioner | ||
| Heater | ||
| Adjustable Steering | ||
| Height Adjustable Driver Seat | ||
| Ventilated Seats | ||
| Electric Adjustable Seats | ||
| Air Quality Control | ||
| Remote Trunk Opener | ||
| Low Fuel Warning Light | ||
| Accessory Power Outlet | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Arm Rest | ||
| Height Adjustable Front Seat Belts | ||
| Rear AC Vents | ||
| Lumbar Support | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation System | ||
| Foldable Rear Seat | ||
| KeyLess Entry | ||
| Engine Start/Stop Button | ||
| Paddle Shifters | ||
| USB Charger | ||
| Central Console Armrest | ||
| Gear Shift Indicator | ||
| Drive Modes | ||
| Follow Me Home Headlamps | ||
| Tech Features (6) | ||
| Radio | ||
| Audio System Remote Control | ||
| USB & Auxiliary input | ||
| Bluetooth Connectivity | ||
| Touchscreen | ||
| Rear Entertainment System | ||
| Convenience Features (0) | ||
What You Get By Upgrading
Variant Resale Impact
2. Reliability & Risks
Known Failure Points
3. Resale & Depreciation
Depreciation Curve with Confidence Bands
What Affects This Car's Resale Value
Unusual colors reduce value
Metro restrictions may affect demand
Each owner after the first reduces value
Complete service records boost value
BS4 faces increasing restrictions
What's My Car Worth?
4. Ownership Timeline
5. Ownership Costs
Year-by-Year Ownership Costs
| Year | Service | Insurance | Fuel/10k km | Tires | Consumables | Repair Risk | Total |
|---|---|---|---|---|---|---|---|
| Year 1 | ₹80,000 | ₹729,994 | ₹75,714 | ₹0 | ₹1,750 | 3% | ₹887,458 |
| Year 2 | ₹130,000 | ₹534,374 | ₹75,714 | ₹0 | ₹1,750 | 5% | ₹741,838 |
| Year 3 | ₹100,000 | ₹434,179 | ₹75,714 | ₹0 | ₹1,750 | 8% | ₹611,643 |
| Year 4 | ₹180,000 | ₹343,526 | ₹75,714 | ₹15,000 | ₹1,750 | 13% | ₹615,990 |
| Year 5 | ₹130,000 | ₹286,272 | ₹75,714 | ₹0 | ₹1,750 | 18% | ₹493,736 |
| Year 6 | ₹150,000 | ₹236,174 | ₹75,714 | ₹0 | ₹1,750 | 22% | ₹463,638 |
| Year 7 | ₹165,000 | ₹209,933 | ₹75,714 | ₹0 | ₹1,750 | 28% | ₹452,397 |
| Year 8 | ₹230,000 | ₹166,992 | ₹75,714 | ₹15,000 | ₹1,750 | 33% ⚠ | ₹489,456 |
| Year 9 | ₹160,000 | ₹143,136 | ₹75,714 | ₹0 | ₹1,750 | 38% ⚠ | ₹380,600 |
| Year 10 | ₹200,000 | ₹119,280 | ₹75,714 | ₹0 | ₹1,750 | 42% ⚠ | ₹396,744 |
| Total | ₹5,533,500 | ||||||
6. Driving & Comfort
Driving & Comfort Assessment
City Driving
Manual gearbox requires more effort in heavy traffic, but offers good control. Turning radius of 5.2m is reasonable for urban maneuvers. Good ground clearance for everyday Indian road conditions.
Highway Performance
With 680 bhp and 697 Nm, overtaking at highway speeds is effortless. Turbo power kicks in nicely at mid-range, making highway merges confident.
Ride & Comfort
Torsion beam rear suspension handles most road imperfections adequately. Premium cabin insulation keeps NVH levels low for a refined experience. 350L boot space is adequate for weekend trips.
7. Community Sentiment
Community verdict for Ferrari GTC4Lusso: Sentiment is concerning. Owners frequently praise review, but express concern about issue-hate.
Recent Owner Reviews
4 reviews"GTC4Lusso: Spare parts availability is a significant concern. Long wait times for essential components."
"GTC4Lusso: Service network coverage is limited, making ownership outside metros challenging."
"GTC4Lusso: Road noise insulation is poor. Highway driving is tiring due to constant noise intrusion."
"Swanky and Elegant: Like the FF it replaces, the GTC4Lusso is a 3-door shooting-brake with an all-wheel-drive drivetrain and is powered by a front-mid mounted V12 engine. Ferrari claims a top speed of 335 km/h (208 mph), unchanged from the FF, and a 0-100 KMPH acceleration time of 3.4 seconds."
Ready to Make Your Move?
You've done the research. Now get the best deal — drop your details and our partners will compete to give you the lowest price.
Change downpayment amount, interest rate & tenure to see your exact monthly EMI
